<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Design Minnesota</title>
	<atom:link href="http://www.web-design-minnesota.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.web-design-minnesota.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 16 Feb 2010 22:58:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Google Buzz kills auto-follow</title>
		<link>http://www.web-design-minnesota.com/blog/2010/02/google-buzz-kills-auto-follow/</link>
		<comments>http://www.web-design-minnesota.com/blog/2010/02/google-buzz-kills-auto-follow/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 22:58:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Buzz]]></category>

		<guid isPermaLink="false">http://www.web-design-minnesota.com/blog/?p=14</guid>
		<description><![CDATA[Google Buzz had a rough first week. By creating a system that automatically set up your email contacts on auto-follow Google created a system that didn&#8217;t bother to take into account any form of privacy for their Gmail users. After a loud outcry from users who were automatically opted in, Google has decided to kill [...]]]></description>
		<wfw:commentRss>http://www.web-design-minnesota.com/blog/2010/02/google-buzz-kills-auto-follow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half of Americans with Internet Shopping at Work</title>
		<link>http://www.web-design-minnesota.com/blog/2009/11/half-of-americans-with-internet-shopping-at-work/</link>
		<comments>http://www.web-design-minnesota.com/blog/2009/11/half-of-americans-with-internet-shopping-at-work/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 16:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.web-design-minnesota.com/blog/?p=7</guid>
		<description><![CDATA[The Shop.org eHoliday Study, conducted by BIGresearch, states that over half of people with Internet connectivity will shop at the office on &#8220;Cyber Monday&#8221;. This year some 53.5 percent of workers with Internet access will shop for holiday gifts on the Monday after Thanksgiving. By their numbers, that&#8217;s 68.8 million American workers shopping for Christmas [...]]]></description>
		<wfw:commentRss>http://www.web-design-minnesota.com/blog/2009/11/half-of-americans-with-internet-shopping-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Optimization for your small business site</title>
		<link>http://www.web-design-minnesota.com/blog/2009/11/search-engine-optimization-for-your-small-business-site/</link>
		<comments>http://www.web-design-minnesota.com/blog/2009/11/search-engine-optimization-for-your-small-business-site/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 20:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.web-design-minnesota.com/blog/?p=6</guid>
		<description><![CDATA[Note: This post is a re-post of a discussion, written by me, on private LinkedIn group: &#8220;Fly Anglers in Business&#8221;. &#8211; A group member, Wade Seymour, started a post for suggestions of new content for his guiding website. The conversation started down the path of SEO and I thought it be of interest to others [...]]]></description>
		<wfw:commentRss>http://www.web-design-minnesota.com/blog/2009/11/search-engine-optimization-for-your-small-business-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing integrates Twitter</title>
		<link>http://www.web-design-minnesota.com/blog/2009/10/bing-integrates-twitter/</link>
		<comments>http://www.web-design-minnesota.com/blog/2009/10/bing-integrates-twitter/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 15:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.web-design-minnesota.com/blog/?p=5</guid>
		<description><![CDATA[We&#8217;ve seen Search Engine Watch post about Microsoft&#8217;s new Bing search engine integrate some Twitter results from celebrity types. Although we&#8217;ve yet to see if Bing has long term sustainability it&#8217;s easy to say this could become something we could see Google copy. We&#8217;ve seen Google integrate images, videos and maps into its search results, [...]]]></description>
		<wfw:commentRss>http://www.web-design-minnesota.com/blog/2009/10/bing-integrates-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac OS X market share continues to rise</title>
		<link>http://www.web-design-minnesota.com/blog/2009/10/mac-os-x-market-share-continues-to-rise/</link>
		<comments>http://www.web-design-minnesota.com/blog/2009/10/mac-os-x-market-share-continues-to-rise/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 15:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[Safari]]></category>

		<guid isPermaLink="false">http://www.web-design-minnesota.com/blog/?p=4</guid>
		<description><![CDATA[According to this Apple 2.0 Blog over at CNN Apple&#8217;s OS X operating system continued it&#8217;s trend of taking market share from rival Microsoft. While Microsoft still maintains 91% market share each year Apple and Open Source alternatives continue to cut into the software giant&#8217;s territory by providing consumers and businesses with feature-rich, low cost [...]]]></description>
		<wfw:commentRss>http://www.web-design-minnesota.com/blog/2009/10/mac-os-x-market-share-continues-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google ROI and PPC</title>
		<link>http://www.web-design-minnesota.com/blog/2009/10/google-roi-and-ppc/</link>
		<comments>http://www.web-design-minnesota.com/blog/2009/10/google-roi-and-ppc/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 21:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.web-design-minnesota.com/blog/?p=3</guid>
		<description><![CDATA[Let&#8217;s face it, Google and Yahoo are extremely profitable due to their highly successful pay per click (PPC) options of each engine (AdWords and Overture respectively). It&#8217;s also safe to say that a great number of businesses find it profitable to advertise with PPC or this whole cycle of paid search would grind to a [...]]]></description>
		<wfw:commentRss>http://www.web-design-minnesota.com/blog/2009/10/google-roi-and-ppc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

